Home

Utgångspunkt Katastrof Framsteg ablation broche radius Ungdom Slem Ta ett bad

Computer 3D modeling of radiofrequency ablation of atypical cartilaginous  tumours in long bones using finite element methods and real patient anatomy  | European Radiology Experimental | Full Text
Computer 3D modeling of radiofrequency ablation of atypical cartilaginous tumours in long bones using finite element methods and real patient anatomy | European Radiology Experimental | Full Text

Bipolar ablation's unique paradigm: Duration and power as respectively  distinct primary determinants of transmurality and steam pop formation -  ScienceDirect
Bipolar ablation's unique paradigm: Duration and power as respectively distinct primary determinants of transmurality and steam pop formation - ScienceDirect

Sensors | Free Full-Text | Techniques for Temperature Monitoring of  Myocardial Tissue Undergoing Radiofrequency Ablation Treatments: An Overview
Sensors | Free Full-Text | Techniques for Temperature Monitoring of Myocardial Tissue Undergoing Radiofrequency Ablation Treatments: An Overview

IJMS | Free Full-Text | A Bionic Testbed for Cardiac Ablation Tools
IJMS | Free Full-Text | A Bionic Testbed for Cardiac Ablation Tools

Diagnostics | Free Full-Text | Left Ventricular Summit—Concept, Anatomical  Structure and Clinical Significance
Diagnostics | Free Full-Text | Left Ventricular Summit—Concept, Anatomical Structure and Clinical Significance

Effective Ablation Settings That Predict Chronic Scar After Left Atrial  Ablation - ScienceDirect
Effective Ablation Settings That Predict Chronic Scar After Left Atrial Ablation - ScienceDirect

Ablation de matériel coude - Dr El-Sair
Ablation de matériel coude - Dr El-Sair

Cancers | Free Full-Text | In Vivo Thermal Ablation of Deep Intrahepatic  Targets Using a Super-Convergent MRgHIFU Applicator and a Pseudo-Tumor Model
Cancers | Free Full-Text | In Vivo Thermal Ablation of Deep Intrahepatic Targets Using a Super-Convergent MRgHIFU Applicator and a Pseudo-Tumor Model

Tissue poromechanical deformation effects on steam pop likelihood in 3-D  radiofrequency cardiac ablation | Journal of Biological Engineering | Full  Text
Tissue poromechanical deformation effects on steam pop likelihood in 3-D radiofrequency cardiac ablation | Journal of Biological Engineering | Full Text

Ablation de vis,plaque ou broche | Bois-Guillaume | Dr Polle
Ablation de vis,plaque ou broche | Bois-Guillaume | Dr Polle

Three-dimensional assessment of vascular cooling effects on hepatic  microwave ablation in a standardized ex vivo model | Scientific Reports
Three-dimensional assessment of vascular cooling effects on hepatic microwave ablation in a standardized ex vivo model | Scientific Reports

Computer 3D modeling of radiofrequency ablation of atypical cartilaginous  tumours in long bones using finite element methods and real patient anatomy  | European Radiology Experimental | Full Text
Computer 3D modeling of radiofrequency ablation of atypical cartilaginous tumours in long bones using finite element methods and real patient anatomy | European Radiology Experimental | Full Text

Impact of general anesthesia on ablation catheter stability during  pulmonary vein isolation based on a novel measurement approach | Scientific  Reports
Impact of general anesthesia on ablation catheter stability during pulmonary vein isolation based on a novel measurement approach | Scientific Reports

Computed Tomography-Guided Radiofrequency Ablation of Osteoid Osteoma in  Atypical Sites: Efficacy and Safety in a Large Case Series - ScienceDirect
Computed Tomography-Guided Radiofrequency Ablation of Osteoid Osteoma in Atypical Sites: Efficacy and Safety in a Large Case Series - ScienceDirect

Ablation de broches - YouTube
Ablation de broches - YouTube

Advanced laser scanning for highly-efficient ablation and ultrafast surface  structuring: experiment and model | Scientific Reports
Advanced laser scanning for highly-efficient ablation and ultrafast surface structuring: experiment and model | Scientific Reports

Radial Approach to His Bundle Ablation for Fast Atrial Fibrillation in a  Patient With an ICD-CRT Device | Revista Española de Cardiología
Radial Approach to His Bundle Ablation for Fast Atrial Fibrillation in a Patient With an ICD-CRT Device | Revista Española de Cardiología

Radiofrequency Ablation Using an Open Irrigated Electrode Cooled With  Half-Normal Saline - ScienceDirect
Radiofrequency Ablation Using an Open Irrigated Electrode Cooled With Half-Normal Saline - ScienceDirect

Radial Approach to His Bundle Ablation for Fast Atrial Fibrillation in a  Patient With an ICD-CRT Device | Revista Española de Cardiología
Radial Approach to His Bundle Ablation for Fast Atrial Fibrillation in a Patient With an ICD-CRT Device | Revista Española de Cardiología

Identification and Endocardial Ablation of the Ligament of Marshall for  Pulmonary Vein Isolation - ScienceDirect
Identification and Endocardial Ablation of the Ligament of Marshall for Pulmonary Vein Isolation - ScienceDirect

Computed tomography-based thermography (CTT) in microwave ablation:  prediction of the heat ablation zone in the porcine liver | Insights into  Imaging | Full Text
Computed tomography-based thermography (CTT) in microwave ablation: prediction of the heat ablation zone in the porcine liver | Insights into Imaging | Full Text

Fracture du poignet | L'institut de chirurgie de la main de l'ouest parisien
Fracture du poignet | L'institut de chirurgie de la main de l'ouest parisien

IJMS | Free Full-Text | Percutaneous Ablation-Induced Immunomodulation in  Hepatocellular Carcinoma
IJMS | Free Full-Text | Percutaneous Ablation-Induced Immunomodulation in Hepatocellular Carcinoma

Impact of High-Power Short-Duration Radiofrequency Ablation on Long-Term  Lesion Durability for Atrial Fibrillation Ablation - ScienceDirect
Impact of High-Power Short-Duration Radiofrequency Ablation on Long-Term Lesion Durability for Atrial Fibrillation Ablation - ScienceDirect

Cancers | Free Full-Text | Determining of Ablation Zone in Ex Vivo Bovine  Liver Using Time-Shift Measurements
Cancers | Free Full-Text | Determining of Ablation Zone in Ex Vivo Bovine Liver Using Time-Shift Measurements

Abnormal Conduction Zone Detected by Isochronal Late Activation Mapping  Accurately Identifies the Potential Atrial Substrate and Predicts the  Atrial Fibrillation Ablation Outcome After Pulmonary Vein Isolation |  Circulation: Arrhythmia and ...
Abnormal Conduction Zone Detected by Isochronal Late Activation Mapping Accurately Identifies the Potential Atrial Substrate and Predicts the Atrial Fibrillation Ablation Outcome After Pulmonary Vein Isolation | Circulation: Arrhythmia and ...

High-Power Short-Duration Ablation of Paroxysmal and Persistent Atrial  Fibrillation
High-Power Short-Duration Ablation of Paroxysmal and Persistent Atrial Fibrillation