Home

patois rem Genomslag chro ic inflammatin after vase tomy Oordning Tradition Waterfront

Therapeutic Potential of Lipoxin A4 in Chronic Inflammation: Focus on  Cardiometabolic Disease | ACS Pharmacology & Translational Science
Therapeutic Potential of Lipoxin A4 in Chronic Inflammation: Focus on Cardiometabolic Disease | ACS Pharmacology & Translational Science

Rescuing the Last-Line Polymyxins: Achievements and Challenges |  Pharmacological Reviews
Rescuing the Last-Line Polymyxins: Achievements and Challenges | Pharmacological Reviews

Mercaptopurine versus placebo to prevent recurrence of Crohn's disease after  surgical resection (TOPPIC): a multicentre, double-blind, randomised  controlled trial - The Lancet Gastroenterology & Hepatology
Mercaptopurine versus placebo to prevent recurrence of Crohn's disease after surgical resection (TOPPIC): a multicentre, double-blind, randomised controlled trial - The Lancet Gastroenterology & Hepatology

Discovery of Orally Available Retinoic Acid Receptor-Related Orphan  Receptor γ-t/Dihydroorotate Dehydrogenase Dual Inhibitors for the Treatment  of Refractory Inflammatory Bowel Disease | Journal of Medicinal Chemistry
Discovery of Orally Available Retinoic Acid Receptor-Related Orphan Receptor γ-t/Dihydroorotate Dehydrogenase Dual Inhibitors for the Treatment of Refractory Inflammatory Bowel Disease | Journal of Medicinal Chemistry

Design and Development of Microsomal Prostaglandin E2 Synthase-1  Inhibitors: Challenges and Future Directions | Journal of Medicinal  Chemistry
Design and Development of Microsomal Prostaglandin E2 Synthase-1 Inhibitors: Challenges and Future Directions | Journal of Medicinal Chemistry

Regulatory T cells control tolerogenic versus autoimmune response to sperm  in vasectomy | PNAS
Regulatory T cells control tolerogenic versus autoimmune response to sperm in vasectomy | PNAS

Full article: Post vasectomy chronic pain: are we under diagnosing vasitis?  A case report and review of the literature
Full article: Post vasectomy chronic pain: are we under diagnosing vasitis? A case report and review of the literature

Serum metabolome associated with severity of acute traumatic brain injury |  Nature Communications
Serum metabolome associated with severity of acute traumatic brain injury | Nature Communications

Metabolic Regulation of Histone Post-Translational Modifications | ACS  Chemical Biology
Metabolic Regulation of Histone Post-Translational Modifications | ACS Chemical Biology

Treating Titanium Particle-Induced Inflammation with Genetically Modified  NF-κB Sensing IL-4 Secreting or Preconditioned Mesenchymal Stem Cells in  Vitro | ACS Biomaterials Science & Engineering
Treating Titanium Particle-Induced Inflammation with Genetically Modified NF-κB Sensing IL-4 Secreting or Preconditioned Mesenchymal Stem Cells in Vitro | ACS Biomaterials Science & Engineering

Apoptosis/Necroptosis Inducing Thiazole-Containing Artificial Polypeptide  for Immunogenic Cell Death of Cancer | ACS Applied Bio Materials
Apoptosis/Necroptosis Inducing Thiazole-Containing Artificial Polypeptide for Immunogenic Cell Death of Cancer | ACS Applied Bio Materials

Proteomics and phosphoproteomics to study Tuina reverses capsule fibrosis  in frozen shoulder: a research report based on rats | Scientific Reports
Proteomics and phosphoproteomics to study Tuina reverses capsule fibrosis in frozen shoulder: a research report based on rats | Scientific Reports

Attenuation of Lipopolysaccharide-Induced Inflammatory Responses through  Inhibition of the NF-κB Pathway and the Increased NRF2 Level by a  Flavonol-Enriched n-Butanol Fraction from Uvaria alba | ACS Omega
Attenuation of Lipopolysaccharide-Induced Inflammatory Responses through Inhibition of the NF-κB Pathway and the Increased NRF2 Level by a Flavonol-Enriched n-Butanol Fraction from Uvaria alba | ACS Omega

Effect of Hollow Structures on T1 and T2 Relaxivities and Their Application  in Accurate Tumor Imaging | Chemistry of Materials
Effect of Hollow Structures on T1 and T2 Relaxivities and Their Application in Accurate Tumor Imaging | Chemistry of Materials

Nutrients | August-2 2023 - Browse Articles
Nutrients | August-2 2023 - Browse Articles

Epigenetic dysregulation from chromosomal transit in micronuclei | Nature
Epigenetic dysregulation from chromosomal transit in micronuclei | Nature

ENERGI-F703 gel, as a new topical treatment for diabetic foot and leg  ulcers: A multicenter, randomized, double-blind, phase II trial -  eClinicalMedicine
ENERGI-F703 gel, as a new topical treatment for diabetic foot and leg ulcers: A multicenter, randomized, double-blind, phase II trial - eClinicalMedicine

Aspirin-Based Carbon Dots, a Good Biocompatibility of Material Applied for  Bioimaging and Anti-Inflammation | ACS Applied Materials & Interfaces
Aspirin-Based Carbon Dots, a Good Biocompatibility of Material Applied for Bioimaging and Anti-Inflammation | ACS Applied Materials & Interfaces

A single-shot adenoviral vaccine provides hemagglutinin stalk-mediated  protection against heterosubtypic influenza challenge in mice: Molecular  Therapy
A single-shot adenoviral vaccine provides hemagglutinin stalk-mediated protection against heterosubtypic influenza challenge in mice: Molecular Therapy

Afucosylated IgG characterizes enveloped viral responses and correlates  with COVID-19 severity | Science
Afucosylated IgG characterizes enveloped viral responses and correlates with COVID-19 severity | Science

Sulfation at Glycopolymer Side Chains Switches Activity at the Macrophage  Mannose Receptor (CD206) In Vitro and In Vivo | Journal of the American  Chemical Society
Sulfation at Glycopolymer Side Chains Switches Activity at the Macrophage Mannose Receptor (CD206) In Vitro and In Vivo | Journal of the American Chemical Society

Randomised controlled trial of intravenous nafamostat mesylate in COVID  pneumonitis: Phase 1b/2a experimental study to investigate safety,  Pharmacokinetics and Pharmacodynamics - eBioMedicine
Randomised controlled trial of intravenous nafamostat mesylate in COVID pneumonitis: Phase 1b/2a experimental study to investigate safety, Pharmacokinetics and Pharmacodynamics - eBioMedicine

Analysis and Biomedical Applications of Functional Cargo in Extracellular  Vesicles | ACS Nano
Analysis and Biomedical Applications of Functional Cargo in Extracellular Vesicles | ACS Nano

In-depth virological and immunological characterization of HIV-1 cure after  CCR5Δ32/Δ32 allogeneic hematopoietic stem cell transplantation | Nature  Medicine
In-depth virological and immunological characterization of HIV-1 cure after CCR5Δ32/Δ32 allogeneic hematopoietic stem cell transplantation | Nature Medicine

Engineered E. coli That Detect and Respond to Gut Inflammation through  Nitric Oxide Sensing | ACS Synthetic Biology
Engineered E. coli That Detect and Respond to Gut Inflammation through Nitric Oxide Sensing | ACS Synthetic Biology

Metal-Based Photosensitizers as Inducers of Regulated Cell Death Mechanisms  | Chemical Reviews
Metal-Based Photosensitizers as Inducers of Regulated Cell Death Mechanisms | Chemical Reviews

Agronomy | January 2023 - Browse Articles
Agronomy | January 2023 - Browse Articles

Caffeic Acid Modified Nanomicelles Inhibit Articular Cartilage  Deterioration and Reduce Disease Severity in Experimental Inflammatory  Arthritis | ACS Nano
Caffeic Acid Modified Nanomicelles Inhibit Articular Cartilage Deterioration and Reduce Disease Severity in Experimental Inflammatory Arthritis | ACS Nano