Home

motiv Utsökt förhandsvisning contains 53 genera and 407 accepted taxa overall Äggplanta Modig Vegetation

Contrasting patterns in phylogenetic and biogeographic factories of  invasive grasses (Poaceae) across the globe | npj Biodiversity
Contrasting patterns in phylogenetic and biogeographic factories of invasive grasses (Poaceae) across the globe | npj Biodiversity

A singular shark bitter taste receptor provides insights into the evolution  of bitter taste perception | PNAS
A singular shark bitter taste receptor provides insights into the evolution of bitter taste perception | PNAS

Plants | Free Full-Text | New and Interesting Taxa from the Diatom Genus  Gomphonema Ehrenberg in Shallow, Nearshore Sites on the Eastern Coast of  Lake Baikal
Plants | Free Full-Text | New and Interesting Taxa from the Diatom Genus Gomphonema Ehrenberg in Shallow, Nearshore Sites on the Eastern Coast of Lake Baikal

Petabase-scale sequence alignment catalyses viral discovery | Nature
Petabase-scale sequence alignment catalyses viral discovery | Nature

DNA metabarcoding reveals consumption of diverse community of amphibians by  invasive wild pigs (Sus scrofa) in the southeastern United States |  Scientific Reports
DNA metabarcoding reveals consumption of diverse community of amphibians by invasive wild pigs (Sus scrofa) in the southeastern United States | Scientific Reports

Synergistic Effects of Warming and Internal Nutrient Loading Interfere with  the Long-Term Stability of Lake Restoration and Induce Sudden  Re-eutrophication | Environmental Science & Technology
Synergistic Effects of Warming and Internal Nutrient Loading Interfere with the Long-Term Stability of Lake Restoration and Induce Sudden Re-eutrophication | Environmental Science & Technology

A genus in the bacterial phylum Aquificota appears to be endemic to  Aotearoa-New Zealand | Nature Communications
A genus in the bacterial phylum Aquificota appears to be endemic to Aotearoa-New Zealand | Nature Communications

Water | Free Full-Text | Environmental Heterogeneity and Salinity Gradient  Impacted the Alpha and Beta Diversities of Diatom Assemblages in a Coastal  Delta Wetland
Water | Free Full-Text | Environmental Heterogeneity and Salinity Gradient Impacted the Alpha and Beta Diversities of Diatom Assemblages in a Coastal Delta Wetland

Diversity | Free Full-Text | Delimitation of Some Taxa of Ulnaria and  Fragilaria (Bacillariophyceae) Based on Genetic, Morphological Data and  Mating Compatibility
Diversity | Free Full-Text | Delimitation of Some Taxa of Ulnaria and Fragilaria (Bacillariophyceae) Based on Genetic, Morphological Data and Mating Compatibility

JoF | Free Full-Text | Taxonomic Novelties and New Records of Amanita  Subgenus Amanitina from Thailand
JoF | Free Full-Text | Taxonomic Novelties and New Records of Amanita Subgenus Amanitina from Thailand

Diversity | Free Full-Text | Macroinvertebrate Taxonomic Richness in  Minimally Disturbed Streams on the Southeastern USA Coastal Plain
Diversity | Free Full-Text | Macroinvertebrate Taxonomic Richness in Minimally Disturbed Streams on the Southeastern USA Coastal Plain

Frontiers | The known, unknown, and the intriguing about members of a  critically endangered traditional medicinal plant genus Aconitum
Frontiers | The known, unknown, and the intriguing about members of a critically endangered traditional medicinal plant genus Aconitum

TYGS is an automated high-throughput platform for state-of-the-art  genome-based taxonomy | Nature Communications
TYGS is an automated high-throughput platform for state-of-the-art genome-based taxonomy | Nature Communications

Insects | Free Full-Text | The Unequal Taxonomic Signal of Mosquito Wing  Cells
Insects | Free Full-Text | The Unequal Taxonomic Signal of Mosquito Wing Cells

Genomic insights into rapid speciation within the world's largest tree genus  Syzygium | Nature Communications
Genomic insights into rapid speciation within the world's largest tree genus Syzygium | Nature Communications

The metabolic rate of the biosphere and its components | PNAS
The metabolic rate of the biosphere and its components | PNAS

Frontiers | Plant mitochondrial introns as genetic markers - conservation  and variation
Frontiers | Plant mitochondrial introns as genetic markers - conservation and variation

Integrative taxonomy reveals cryptic diversity in North American Lasius  ants, and an overlooked introduced species | Scientific Reports
Integrative taxonomy reveals cryptic diversity in North American Lasius ants, and an overlooked introduced species | Scientific Reports

Distinct prokaryotic and eukaryotic communities and networks in two  agricultural fields of central Japan with different histories of  maize–cabbage rotation | Scientific Reports
Distinct prokaryotic and eukaryotic communities and networks in two agricultural fields of central Japan with different histories of maize–cabbage rotation | Scientific Reports

Frontiers | Putting COI Metabarcoding in Context: The Utility of Exact  Sequence Variants (ESVs) in Biodiversity Analysis
Frontiers | Putting COI Metabarcoding in Context: The Utility of Exact Sequence Variants (ESVs) in Biodiversity Analysis

Frontiers | A glance at the gut microbiota and the functional roles of the  microbes based on marmot fecal samples
Frontiers | A glance at the gut microbiota and the functional roles of the microbes based on marmot fecal samples

The impact of land use on non-native species incidence and number in local  assemblages worldwide | Nature Communications
The impact of land use on non-native species incidence and number in local assemblages worldwide | Nature Communications

Terrestrial crustaceans (Arthropoda, Crustacea): taxonomic diversity,  terrestrial adaptations, and ecological functions
Terrestrial crustaceans (Arthropoda, Crustacea): taxonomic diversity, terrestrial adaptations, and ecological functions

Global taxonomic, functional, and phylogenetic diversity of bees in apple  orchards - ScienceDirect
Global taxonomic, functional, and phylogenetic diversity of bees in apple orchards - ScienceDirect

Persistent Trace Organic Contaminants Are Transformed Rapidly under  Sulfate- and Fe(III)-Reducing Conditions in a Nature-Based Subsurface Water  Treatment System | Environmental Science & Technology
Persistent Trace Organic Contaminants Are Transformed Rapidly under Sulfate- and Fe(III)-Reducing Conditions in a Nature-Based Subsurface Water Treatment System | Environmental Science & Technology

Telomeric DNA sequences in beetle taxa vary with species richness |  Scientific Reports
Telomeric DNA sequences in beetle taxa vary with species richness | Scientific Reports

Exploring the presence of oral bacteria in non-oral sites of patients with  cardiovascular diseases using whole metagenomic data | Scientific Reports
Exploring the presence of oral bacteria in non-oral sites of patients with cardiovascular diseases using whole metagenomic data | Scientific Reports

General principles for assignments of communities from eDNA: Open versus  closed taxonomic databases - Blackman - 2023 - Environmental DNA - Wiley  Online Library
General principles for assignments of communities from eDNA: Open versus closed taxonomic databases - Blackman - 2023 - Environmental DNA - Wiley Online Library